Lenovo Neo 50A ThinkCentre 13QH000QTR Intel ULTRA 5-226V 16GB 512GB SSD 23.8 İnç DOS Dokunmatik AIO PC
- Ürün Serisi:Thinkcentre
- İşlemci:Intel® Core™ Ultra 5
- Bellek:16GB
- Disk:512GB SSD
- Ekran Boyutu:23.8''
- Hafta içi: Saat 15:00 öncesi verilen siparişler aynı gün kargoda.
- Cumartesi: Saat 11:00 öncesi verilen siparişler aynı gün kargoda.
- Pazar ve resmi tatillerde verilen siparişler ilk iş günü kargoya verilir.
5.500 TL ve üzeri tüm siparişlerinizde kargo ücretsiz.
Bu ürün ücretsiz kargo kapsamındadır.
Kargo ve teslimat bilgileriAldığınız ürünü teslimattan itibaren 14 gün içinde zahmetsizce iade edebilirsiniz.
Garanti ve iade koşullarıAdvantage, Axess, Bankkart, Bonus, CardFinans, Maximum, Paraf, Sağlam Kart, World kartlarına taksit uygulamamız vardır.
* Bu ürün için taksit oranlarını görmek için "" kısmına göz atınız
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel® Smart Cache |
| Graphics | Integrated Intel® Arc™ Graphics 130V |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered LPDDR5X-8533 MoP, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | One drive, up to 1TB M.2 SSD |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233 codec |
| Speakers | 3Wx2, HARMAN |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB, touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | USB, Calliope, Black, Turkish 179 |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | No Wireless Charger |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 539.5 x 192.1 x 431.17 mm (21.24 x 7.56 x 16.98 inches) |
| Weight | Around 6.0 kg (13.23 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Realtek® Wi-Fi® 6 RTL8852BE, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports |
|
| Left Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in ESS (SHDW CPN) |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Ultra Low Noise |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| MODEL INFORMATION | |
| Model | 13QH000QTR |
| Machine Type | 13QH |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199274859817 |
| Announce Date | 2026-02-13 |
| End of Support | 2032-08-09 |





























